<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to take your T-Shirt Artwork from Good to Great</title>
	<atom:link href="http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 20 Apr 2012 07:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Great Artwork for T-Shirt Printing &#124; You Design It T-Shirt Consulting</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-324</link>
		<dc:creator>Great Artwork for T-Shirt Printing &#124; You Design It T-Shirt Consulting</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-324</guid>
		<description>[...] article called &#8220;How to Take Your T-Shirt Artwork from Good to Great&#8221; was written by us and posted at Pop Culture Tees. Check it [...] </description>
		<content:encoded><![CDATA[<p>[...] article called &#8220;How to Take Your T-Shirt Artwork from Good to Great&#8221; was written by us and posted at Pop Culture Tees. Check it [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 Great Apparel Related Design Articles &#124; Coty Gonzales &#124; Glorious Nonsensities of the Random Kind.</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-323</link>
		<dc:creator>23 Great Apparel Related Design Articles &#124; Coty Gonzales &#124; Glorious Nonsensities of the Random Kind.</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-323</guid>
		<description>[...] How to Take Your T-Shirt Artwork From Good to Great [...] </description>
		<content:encoded><![CDATA[<p>[...] How to Take Your T-Shirt Artwork From Good to Great [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kovar - I run companies &#187; Special Thanks: Pop Culture Tees and Hide Your Arms</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-322</link>
		<dc:creator>Steven Kovar - I run companies &#187; Special Thanks: Pop Culture Tees and Hide Your Arms</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-322</guid>
		<description>[...] features great guest posts as well, such as Blake Poutra&#8217;s article discussing the value of vector imagery versus raster illsutrations in tee designing. She reviewed AC&#8217;s Reformed Nudist shirt and I think completely nailed the [...] </description>
		<content:encoded><![CDATA[<p>[...] features great guest posts as well, such as Blake Poutra&#8217;s article discussing the value of vector imagery versus raster illsutrations in tee designing. She reviewed AC&#8217;s Reformed Nudist shirt and I think completely nailed the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-321</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-321</guid>
		<description>Jake, check out &lt;a href=&quot;http://www.popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt;, which should answer some of your questions ;)</description>
		<content:encoded><![CDATA[<p>Jake, check out <a href="http://www.popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/" rel="nofollow">this article</a>, which should answer some of your questions <img src='http://popculturetees.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-330</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-330</guid>
		<description>Jake, check out &lt;a href=&quot;http://www.popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt;, which should answer some of your questions ;)</description>
		<content:encoded><![CDATA[<p>Jake, check out <a href="http://www.popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/" rel="nofollow">this article</a>, which should answer some of your questions <img src='http://popculturetees.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-320</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-320</guid>
		<description>What is the best way to blend colors using half-tone patterns that will translate well to screen-printing? Any common mistakes or things designers should be aware of?</description>
		<content:encoded><![CDATA[<p>What is the best way to blend colors using half-tone patterns that will translate well to screen-printing? Any common mistakes or things designers should be aware of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-329</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-329</guid>
		<description>What is the best way to blend colors using half-tone patterns that will translate well to screen-printing? Any common mistakes or things designers should be aware of?</description>
		<content:encoded><![CDATA[<p>What is the best way to blend colors using half-tone patterns that will translate well to screen-printing? Any common mistakes or things designers should be aware of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-319</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-319</guid>
		<description>I would definitely agree with both of those solutions. We often have to run additional screens because of the mesh size...especially when doing half-tones.</description>
		<content:encoded><![CDATA[<p>I would definitely agree with both of those solutions. We often have to run additional screens because of the mesh size&#8230;especially when doing half-tones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-328</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-328</guid>
		<description>I would definitely agree with both of those solutions. We often have to run additional screens because of the mesh size...especially when doing half-tones.</description>
		<content:encoded><![CDATA[<p>I would definitely agree with both of those solutions. We often have to run additional screens because of the mesh size&#8230;especially when doing half-tones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://popculturetees.com/2008/09/12/how-to-take-your-t-shirt-artwork-from-good-to-great/#comment-318</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=462#comment-318</guid>
		<description>Jake: awesome points, and very true. 

One trick we used where I used to work when you HAD to do small text is to actually run small text on a separate screen than the rest of the elements of the same color. 

This obviously isn&#039;t a great solution if your tiny text is a bunch of different colors, but it works well if you have one particular color that has big blocky areas (that require the large mesh) and small detail areas.</description>
		<content:encoded><![CDATA[<p>Jake: awesome points, and very true. </p>
<p>One trick we used where I used to work when you HAD to do small text is to actually run small text on a separate screen than the rest of the elements of the same color. </p>
<p>This obviously isn&#8217;t a great solution if your tiny text is a bunch of different colors, but it works well if you have one particular color that has big blocky areas (that require the large mesh) and small detail areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

