<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gradients and Halftones in Screen Printing</title>
	<atom:link href="http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Estampagem de T-Shirts</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-2863</link>
		<dc:creator>Estampagem de T-Shirts</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-2863</guid>
		<description>More designers should read this kind of blog post; working wil screen printing, I see errors every single day and it&#039;s (unfortunately) all too common that top designers don&#039;t understand the first thing about screen printing (and even worse, they don&#039;t want to learn!).</description>
		<content:encoded><![CDATA[<p>More designers should read this kind of blog post; working wil screen printing, I see errors every single day and it&#8217;s (unfortunately) all too common that top designers don&#8217;t understand the first thing about screen printing (and even worse, they don&#8217;t want to learn!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-2829</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-2829</guid>
		<description>Not sure if I can explain this well enough for you to help, but I really need help asap so here goes... I had to recreate a customers artwork &amp; it has alot of halftone/gradients in the design. When I did the fill I used the gradient fill some in radial &amp; some conical, then  did halftone feature afterwards. The haltones/gradients go from no color to full color in each letter(text) as well as in the artwork. When I go to print it prints the words error &amp; something about the fill. I have tried changing halftones &amp; adjusting mesh setting a lttle. (BTW I use CorelDraw) I am pretty much self taught, so I figure there is some secret I havent learned yet that will fix this. (I hope!)  Thanks for any help you can offer!</description>
		<content:encoded><![CDATA[<p>Not sure if I can explain this well enough for you to help, but I really need help asap so here goes&#8230; I had to recreate a customers artwork &amp; it has alot of halftone/gradients in the design. When I did the fill I used the gradient fill some in radial &amp; some conical, then  did halftone feature afterwards. The haltones/gradients go from no color to full color in each letter(text) as well as in the artwork. When I go to print it prints the words error &amp; something about the fill. I have tried changing halftones &amp; adjusting mesh setting a lttle. (BTW I use CorelDraw) I am pretty much self taught, so I figure there is some secret I havent learned yet that will fix this. (I hope!)  Thanks for any help you can offer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-2536</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-2536</guid>
		<description>Is there any way to print a picture on a inkjet printer and transfer it to metal without dots showing in the picture under jewelers loop</description>
		<content:encoded><![CDATA[<p>Is there any way to print a picture on a inkjet printer and transfer it to metal without dots showing in the picture under jewelers loop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-2316</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Aug 2011 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-2316</guid>
		<description>There are several ways to make it halftone:
1) do it in photoshop / illustrator. its the easiest way.
2) buy, make or print a halftone screen. basically you have a patterned screen that you place on top of the areas in question, you can make them by printing them in custom shapes on vellum. just make the shape you need to gradate in black, halftone it out, then when you burn your screen, place this over the open area of your stencil. You can also make some full sheet straight gradients, and use them the same way.  

One other comment, if your gradient is a dark color, it is easy(ish) to do your large areas and your gradient on the same screen, because darker colors have less pigments that you need to smash through the screen, so you can use a lower mesh count.

-Carl</description>
		<content:encoded><![CDATA[<p>There are several ways to make it halftone:<br />
1) do it in photoshop / illustrator. its the easiest way.<br />
2) buy, make or print a halftone screen. basically you have a patterned screen that you place on top of the areas in question, you can make them by printing them in custom shapes on vellum. just make the shape you need to gradate in black, halftone it out, then when you burn your screen, place this over the open area of your stencil. You can also make some full sheet straight gradients, and use them the same way.  </p>
<p>One other comment, if your gradient is a dark color, it is easy(ish) to do your large areas and your gradient on the same screen, because darker colors have less pigments that you need to smash through the screen, so you can use a lower mesh count.</p>
<p>-Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-2217</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-2217</guid>
		<description>Do you convert the gradients to halftones in photoshop or are they naturally created when shooting the screen?</description>
		<content:encoded><![CDATA[<p>Do you convert the gradients to halftones in photoshop or are they naturally created when shooting the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screen printing</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-372</link>
		<dc:creator>screen printing</dc:creator>
		<pubDate>Sat, 05 Mar 2011 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-372</guid>
		<description>Hey, nice post. Thanks for giving information about printing gradients. It’s good keep sharing with us.</description>
		<content:encoded><![CDATA[<p>Hey, nice post. Thanks for giving information about printing gradients. It’s good keep sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Printers</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-355</link>
		<dc:creator>CD Printers</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-355</guid>
		<description>I agree with you! Great job!</description>
		<content:encoded><![CDATA[<p>I agree with you! Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-354</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-354</guid>
		<description>Hi Liz,
Talk to me about LPI verses screen mesh to avoid morea (SP) patterns. I can&#039;t seem to get it right and the guy burning my screens is getting sick of re-burning cause I&#039;m not happy with the new design</description>
		<content:encoded><![CDATA[<p>Hi Liz,<br />
Talk to me about LPI verses screen mesh to avoid morea (SP) patterns. I can&#8217;t seem to get it right and the guy burning my screens is getting sick of re-burning cause I&#8217;m not happy with the new design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-371</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-371</guid>
		<description>Hi Liz,
Talk to me about LPI verses screen mesh to avoid morea (SP) patterns. I can&#039;t seem to get it right and the guy burning my screens is getting sick of re-burning cause I&#039;m not happy with the new design</description>
		<content:encoded><![CDATA[<p>Hi Liz,<br />
Talk to me about LPI verses screen mesh to avoid morea (SP) patterns. I can&#8217;t seem to get it right and the guy burning my screens is getting sick of re-burning cause I&#8217;m not happy with the new design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilbert bantoft</title>
		<link>http://popculturetees.com/2008/09/17/gradients-and-halftones-in-screen-printing/#comment-353</link>
		<dc:creator>gilbert bantoft</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.popculturetees.com/?p=498#comment-353</guid>
		<description>I am trying to find a chart that gives the appropriate mesh count to haltone lpi.
can you help
thanks
Gil</description>
		<content:encoded><![CDATA[<p>I am trying to find a chart that gives the appropriate mesh count to haltone lpi.<br />
can you help<br />
thanks<br />
Gil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

